Cyber Security is a rapidly growing field with a wide range of career paths and specializations.
Here are some of the different career paths you can pursue in Cyber Security after completing this program:
Career Path | Roles | Number of Openings (US) | Average Salary (US) |
Cyber Security Analyst | Analyzes security logs and data to identify threats, investigates security incidents, and implements security controls | 352,100 | $105,510 |
Security Engineer | Designs, implements, and maintains security systems and solutions | 292,100 | $115,140 |
Security Architect | Designs and oversees the implementation of security architectures | 106,800 | $128,890 |
Security Manager | Leads and manages a team of cybersecurity professionals | 136,100 | $139,310 |
Chief Information Security Officer (CISO) | Supervises the organization’s overall cybersecurity strategy and program | 22,700 |
WhatsApp us
We are glad that you preferred to contact us. Please fill our short form and one of our friendly team members will contact you back.